Home | CHELSEA FOOTBALL CLUB |
International Matches played for Belgium
by Kevin De Bruyne 11/08/2010 - 09/09/2024
Total      Starts 99      Sub on 8      Withdrawn 30      Goals 30      Yellow 5      Red 0      Captain 3 | |||||||||
  | |||||||||
As player of Genk       Starts 1      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/08/2010 | Turku | Finland 1 Belgium 0 | F | 46 | |||||
11/11/2011 | Liege | Belgium 2 Romania 1 | F | 79 | |||||
  | |||||||||
As player of Chelsea       Starts 13      Sub on 4      Withdrawn 7      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/08/2012 | Brussels | Belgium 4 Netherlands 2 | F | 56 | |||||
07/09/2012 | Cardiff | Wales 0 Belgium 2 | QW | 64 | |||||
11/09/2012 | Brussels | Belgium 1 Croatia 1 | QW | 72 | |||||
12/10/2012 | Belgrade | Serbia 0 Belgium 3 | QW | 68 | 87 | ||||
16/10/2012 | Brussels | Belgium 2 Scotland 0 | QW | ||||||
14/11/2012 | Bucharest | Romania 2 Belgium 1 | F | ||||||
06/02/2013 | Bruges | Belgium 2 Slovakia 1 | F | 62 | |||||
22/03/2013 | Skopje | Macedonia 0 Belgium 2 | QW | 26 | |||||
26/03/2013 | Brussels | Belgium 1 Macedonia 0 | QW | ||||||
29/05/2013 | Cleveland | USA 2 Belgium 4 | F | 68 | |||||
07/06/2013 | Brussels | Belgium 2 Serbia 1 | QW | 13 | 82 | ||||
14/08/2013 | Brussels | Belgium 0 France 0 | F | 85 | |||||
06/09/2013 | Glasgow | Scotland 0 Belgium 2 | QW | ||||||
11/10/2013 | Zagreb | Croatia 1 Belgium 2 | QW | 65 | |||||
15/10/2013 | Brussels | Belgium 1 Wales 1 | QW | 64 | |||||
14/11/2013 | Brussels | Belgium 0 Colombia 2 | F | 58 | |||||
19/11/2013 | Brussells | Belgium 2 Japan 3 | F | 62 | |||||
  | |||||||||
As player of V.f.L. Wolfsburg       Starts 14      Sub on 0      Withdrawn 0      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/03/2014 | Brussells | Belgium 2 Ivory Coast 2 | F | ||||||
26/05/2014 | Genk | Belgium 5 Luxembourg 1 | F | 90(Pen) | |||||
01/06/2014 | Solna | Sweden 0 Belgium 2 | F | ||||||
17/06/2014 | Belo Horizonte | Belgium 2 Algeria 1 | WC | ||||||
22/06/2014 | Rio de Janeiro | Belgium 1 Russia 0 | WC | ||||||
01/07/2014 | Salvador | Belgium 2 USA 1 | WC | 93 | |||||
05/07/2014 | Brasilia | Argentina 1 Belgium 0 | WC | ||||||
04/09/2014 | Liege | Belgium 2 Australia 0 | F | ||||||
10/10/2014 | Brussels | Belgium 6 Andorra 0 | QE | 31,34 | |||||
13/10/2014 | Zenica | Bosnia Herzegovina 1 Belgium 1 | QE | ||||||
16/11/2014 | Brussels | Belgium 0 Wales 0 | QE | ||||||
28/03/2015 | Brussels | Belgium 5 Cyprus 0 | QE | ||||||
31/03/2015 | Jerusalem | Israel 0 Belgium 1 | QE | ||||||
12/06/2015 | Cardiff | Wales 1 Belgium 0 | QE | ||||||
  | |||||||||
As player of Manchester City       Starts 71      Sub on 3      Withdrawn 22      Goals 22      Yellow 5      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
03/09/2015 | Brussels | Belgium 3 Bosnia Herzegovina 1 | QE | 43 | 89 | ||||
06/09/2015 | Nicosia | Cyprus 1 Belgium 0 | QE | ||||||
10/10/2015 | Andorra la Vella | Andorra 1 Belgium 4 | QE | 42 | |||||
13/10/2015 | Brussels | Belgium 3 Israel 1 | QE | 78 | 32 | ||||
13/11/2015 | Brussels | Belgium 3 Italy 1 | F | 74 | |||||
28/05/2016 | Carouge | Switzerland 1 Belgium 2 | F | 83 | |||||
01/06/2016 | Brussels | Belgium 1 Finland 1 | F | ||||||
05/06/2016 | Brussels | Belgium 3 Norway 2 | F | ||||||
13/06/2016 | Lyon | Belgium 0 Italy 2 | EC | ||||||
18/06/2016 | Bordeaux | Belgium 3 Ireland 0 | EC | ||||||
22/06/2016 | Nice | Belgium 1 Sweden 0 | EC | ||||||
26/06/2016 | Toulouse | Hungary 0 Belgium 4 | EC | ||||||
01/07/2016 | Lille | Wales 3 Belgium 1 | EC | ||||||
01/09/2016 | Brussels | Belgium 0 Spain 2 | F | 87 | |||||
06/09/2016 | Nicosia | Cyprus 0 Belgium 3 | QW | ||||||
09/11/2016 | Amsterdam | Netherlands 1 Belgium 1 | F | 64 | |||||
13/11/2016 | Brussels | Belgium 8 Estonia 1 | QW | ||||||
05/06/2017 | Brussels | Belgium 2 Czech Republic 1 | F | ||||||
09/06/2017 | Talinn | Estonia 0 Belgium 2 | QW | ||||||
31/08/2017 | Brussels | Belgium 9 Gibraltar 0 | QW | 84 | |||||
03/09/2017 | Athens | Greece 1 Belgium 2 | QW | 90 | |||||
07/10/2017 | Sarajevo | Bosnia & Herzegovina 3 Belgium 4 | QW | ||||||
10/10/2017 | Brussels | Belgium 4 Cyprus 0 | QW | 77 | |||||
10/11/2017 | Brussels | Belgium 3 Mexico 3 | F | 46 | |||||
14/11/2017 | Bruges | Belgium 1 Japan 0 | F | ||||||
27/03/2018 | Brussels | Belgium 4 Saudi Arabia 0 | F | 78 | 84 | ||||
02/06/2018 | Brussels | Belgium 0 Portugal 0 | F | ||||||
06/06/2018 | Brussels | Belgium 3 Egypt 0 | F | ||||||
11/06/2018 | Brussels | Belgium 4 Costa Rica 1 | F | 71 | |||||
18/06/2018 | Sochi | Panama 0 Belgium 3 | WC | 88 | |||||
23/06/2018 | Moscow | Belgium 5 Tunisia 2 | WC | ||||||
02/07/2018 | Rostov-On-Don | Belgium 3 Japan 2 | WC | ||||||
06/07/2018 | Kazan | Brazil 1 Belgium 2 | WC | 31 | |||||
10/07/2018 | St Petersburg | France 1 Belgium 0 | WC | ||||||
14/07/2018 | St Petersburg | Belgium 2 England 0 | WC | ||||||
08/06/2019 | Brussels | Belgium 3 Kazakhstan 0 | QE | 67 | |||||
11/06/2019 | Brussels | Belgium 3 Scotland 0 | QE | 90 | 34 | ||||
06/09/2019 | Serravalle | San Marino 0 Belgium 4 | QE | 76 | Captain | ||||
09/09/2019 | Glasgow | Scotland 0 Belgium 4 | QE | 82 | Captain | ||||
16/11/2019 | Saint Petersburg | Russia 1 Belgium 4 | QE | ||||||
19/11/2019 | Brussels | Belgium 6 Cyprus 1 | QE | 35,41 | 68 | ||||
08/09/2020 | Brussels | Belgium 5 Iceland 1 | NL | 80 | |||||
11/10/2020 | London | England 2 Belgium 1 | NL | 73 | Captain | ||||
15/11/2020 | Leuven | Belgium 2 England 0 | NL | ||||||
18/11/2020 | Leuven | Belgium 4 Denmark 2 | NL | 88 | |||||
24/03/2021 | Leuven | Belgium 3 Wales 1 | QW | 22 | |||||
27/03/2021 | Prague | Czech Republic 1 Belgium 1 | QW | ||||||
17/06/2021 | Copenhagen | Denmark 1 Belgium 2 | EC | 70 | 46 | ||||
21/06/2021 | Saint Petersburg | Belgium 2 Finland 0 | EC | 90 | |||||
27/06/2021 | Seville | Belgium 1 Portugal 0 | EC | 48 | |||||
02/07/2021 | Munich | Belgium 1 Italy 2 | EC | ||||||
07/10/2021 | Turin | Belgium 2 France 3 | NL | ||||||
10/10/2021 | Milan | Spain 1 France 2 | NL | 59 | |||||
13/11/2021 | Brussels | Belgium 3 Estonia 1 | QW | 83 | |||||
16/11/2021 | Cardiff | Wales 1 Belgium 1 | QW | 12 | |||||
03/06/2022 | Brussels | Belgium 1 Netherlands 4 | NL | ||||||
08/06/2022 | Brussels | Belgium 6 Poland 1 | NL | 59 | 75 | ||||
11/06/2022 | Cardiff | Wales 1 Belgium 1 | NL | 72 | |||||
22/09/2022 | Brussels | Belgium 3 Wales 0 | NL | 10 | 90 | ||||
25/09/2022 | Amsterdam | Netherlands 1 Belgium 0 | NL | ||||||
18/11/2022 | Madinat al-Kuwayt | Belgium 1 Egypt 2 | F | 46 | |||||
23/11/2022 | Al Rayyan | Belgium 1 Canada 0 | WC | ||||||
27/11/2022 | Al Thumama | Belgium 0 Morocco 2 | WC | ||||||
01/12/2022 | Al Rayyan | Croatia 0 Belgium 0 | WC | ||||||
24/03/2023 | Solna | Sweden 0 Belgium 3 | QE | ||||||
28/03/2023 | Cologne | Germany 2 Belgium 3 | F | 78 | 79 | ||||
05/06/2024 | Brussels | Belgium 2 Montenegro 0 | F | 44 | 46 | ||||
08/06/2024 | Brussels | Belgium 3 Luxembourg 0 | F | 73 | |||||
17/06/2024 | Frankfurt | Belgium 0 Slovakia 1 | EC | ||||||
22/06/2024 | Cologne | Belgium 2 Romania 0 | EC | 79 | |||||
26/06/2024 | Stuttgart | Ukraine 0 Belgium 0 | EC | ||||||
01/07/2024 | Dusseldorf | France 1 Belgium 0 | EC | ||||||
06/09/2024 | Debrecen | Belgium 3 Israel 1 | NL | 21,52 | 77 | ||||
09/09/2024 | Decines-Charpieu | France 2 Belgium 0 | NL |
Key to Competitions
F-Friendly
QW-World Cup Qualifier
WC-World Cup Finals
QE-European Championship Qualifier
EC-European Championship Finals
NL-UEFA European Nations League